

Ni%  | Cr%  | Fe%  | C%  | Mn%  | Si%  | Cu%  | P%  | S%  | Al%  | Ti%  | Nb(+Ta)%  | Co%  | Mo%  | W%  | V%  | |
Inconel 600  | ≥72  | 14-17  | 6-10  | ≤0.15  | ≤1.00  | ≤0.50  | ≤0.50  | ≤0.015  | ≤0.015  | ---  | ---  | ---  | ≤1.0  | ---  | ---  | ---  | 
Inconel 625  | ≥58  | 20-23  | ≤5.0  | ≤0.10  | ≤0.50  | ≤0.50  | ---  | ≤0.015  | ≤0.015  | ≤0.40  | ≤0.40  | 3.15-4.15  | ≤1.0  | 8.0-10.0  | ---  | ---  | 
Inconel 718  | 50-55  | 17-21  | Balance  | ≤0.08  | ≤0.35  | ≤0.35  | ≤0.30  | ≤0.015  | ≤0.015  | 0.2-0.8  | 0.65-1.15  | 4.75-5.5  | ≤1.0  | 2.8-3.3  | ---  | ---  | 
Incoloy 800  | 30-35  | 19-23  | ≥39.5  | ≤0.10  | ≤1.5  | ≤1.00  | ≤0.75  | ---  | ≤0.015  | 0.15-0.60  | 0.15-0.60  | ---  | ≤1.0  | ---  | ---  | ---  | 
Incoloy 840  | 19-23  | 19-23  | Balance  | ≤0.08  | ≤1.00  | ≤1.00  | ≤0.75  | ≤0.040  | ≤0.030  | 0.15-0.45  | 0.15-0.60  | ---  | ---  | ---  | ---  | ---  | 
Hastelloy C-276  | Balance  | 14.5-16.5  | 4-7  | ≤0.010  | ≤1.0  | ≤0.080  | ---  | ≤0.040  | ≤0.030  | ---  | ---  | ---  | ≤2.5  | 15-17  | 3.0-4.5  | ≤0.35  | 
Monel 400  | ≥63  | ---  | ≤2.5  | ≤0.30  | ≤2.0  | ≤0.50  | 28-34  | ≤0.020  | ≤0.020  | ---  | ---  | ---  | ≤2.0  | ---  | ---  | ---  | 
Our Partners
Steel Mill & companies we work with.
WOCHANG has collaborated with renowned brands and companies, delivering exceptional products.
				
				
				
				
				
				
				
				
				
				